Date - 05/31/2013
Amount: 
Shareholders Shares % of shares Change Change %
1 Oras Invest Oy 28,278,217 18.20 0 0.00
2 Solidium Oy 25,896,087 16.67 0 0.00
3 Varma Mutual Pension Insurance Company 9,464,836 6.09 -2,021,000 -17.60
4 Ilmarinen Mutual Pension Insurance Company 3,840,451 2.47 -400,000 -9.43
5 Kemira Oyj 3,301,006 2.13 -8,152 -0.25
6 Elo Mutual Pension Insurance Company 2,600,000 1.67 0 0.00
7 Nordea Funds 2,566,691 1.65 N/A N/A
  Nordea Nordic Small Cap Fund 902,936 0.58 N/A N/A
  Nordea Fennia Fund 500,000 0.32 -50,000 -9.09
  Nordea Pro Finland Fund 381,650 0.25 -38,350 -9.13
  Nordea Nordenfonden 326,495 0.21 N/A N/A
  Nordea Finland Small Cap Fund 209,115 0.13 0 0.00
  Nordea Finland Exchange Traded Fund (ETF) 150,710 0.10 +221 +0.15
  Nordea Nordic Fund 95,785 0.06 N/A N/A
8 Mandatum Life 1,804,780 1.16 -524,309 -22.51
  Mandatum Life Insurance Company Ltd. 1,443,113 0.93 -550,000 -27.60
  Mandatum Life Unit-Linked 361,667 0.23 +25,691 +7.65
9 Danske Invest Funds 1,373,906 0.88 +115,000 +9.13
  Danske Invest Finnish Equity Fund 611,149 0.39 +75,000 +13.99
  Danske Finnish Institutional Equity Fund 306,624 0.20 0 0.00
  Danske Invest Finnish Small Cap Fund 218,402 0.14 0 0.00
  Danske Invest Arvo Finland Value Fund 131,831 0.08 +40,000 +43.56
  Danske Invest Finland Dividend Fund 105,900 0.07 0 0.00
10 Pohjola Fund Management 1,209,060 0.78 +146,608 +13.80
  OP-Delta Mutual Fund 519,060 0.33 +31,608 +6.48
  OP-Finland Value Fund 425,000 0.27 +20,000 +4.94
  OP-Finland Small Firms Fund 265,000 0.17 +95,000 +55.88
11 The State Pension Fund 1,040,000 0.67 0 0.00
12 Sigrid Jusélius Foundation 730,000 0.47 0 0.00
13 Kaleva Mutual Insurance Company 623,337 0.40 -150,000 -19.40
14 SEB Gyllenberg Funds 438,297 0.28 -42,350 -8.81
  SEB Gyllenberg Finland Small Cap Fund 225,000 0.14 0 0.00
  SEB Gyllenberg Finlandia Fund 213,297 0.14 -42,350 -16.57
15 The Local Government Pensions Institution  426,482 0.27 0 0.00
16 Finnish Cultural Foundation 405,579 0.26 0 0.00
17 Valio Pension Fund 367,806 0.24 +500 +0.14
18 Pohjola Insurance Company Ltd. 367,713 0.24 +17,713 +5.06
19 Säästöpankki Funds 329,564 0.21 +95,000 +40.50
  Säästöpankki Kotimaa Mutual Fund 329,564 0.21 +95,000 +40.50
20 Aktia Funds 328,194 0.21 0 0.00
  Aktia Capital Mutual Fund 328,194 0.21 0 0.00
21 Seligson Funds 314,450 0.20 N/A N/A
  Seligson & Co OMX Helsinki 25 Exchange Traded Fund (ETF) 236,550 0.15 +3,486 +1.50
  Seligson & Co Finland Index Fund 77,900 0.05 N/A N/A
22 Jenny and Antti Wihuri Foundation 311,250 0.20 0 0.00
23 4capes Oy 300,000 0.19 0 0.00
24 Taaleritehdas Arvo Markka Osake Fund 300,000 0.19 0 0.00
25 Niemi - Säätiö 262,500 0.17 0 0.00
26 Oy Ingman Finance Ab 245,000 0.16 0 0.00
27 Yleisradio Pension Foundation 238,250 0.15 0 0.00
28 Paasikivi Pekka Johannes 212,175 0.14 0 0.00
29 OP-Henkivakuutus Ltd. 206,683 0.13 +5,606 +2.79
30 Aro Olavi Sakari 191,187 0.12 0 0.00
  30 largest shareholders total 87,973,501 56.63  
  Nominee registered 31,137,841 20.04  
  Other shares 36,231,215 23.32  
  Total 155,342,557 100  
Notes: Data is updated monthly
Supplied by © Euroland.com