Date - 30/04/2017
Amount: 
Shareholders Shares % of shares Change from previous month Change from previous month %
1 Finnish Cultural Foundation 12,009,422 11.14 0 0.00
2 Varma Mutual Pension Insurance Company 3,688,100 3.42 +525,865 +16.63
3 Huhtamäki Oyj 3,648,318 3.39 -75,166 -2.02
4 Ilmarinen Mutual Pension Insurance Company 2,025,318 1.88 +130,000 +6.86
5 The Local Government Pensions Institution  1,607,175 1.49 0 0.00
6 ODIN Norden 1,361,657 1.26 0 0.00
7 The State Pension Fund 1,335,000 1.24 0 0.00
8 Society of Swedish Literature in Finland 978,500 0.91 0 0.00
9 Nordea Nordic Fund 875,232 0.81 +4,329 +0.50
10 Nordea Pro Finland Fund 824,066 0.76 +314,813 +61.82
11 Nordea Fennia Fund 668,104 0.62 -167,411 -20.04
12 ODIN Finland 481,416 0.45 0 0.00
13 The Finnish Social Insurance Institution 400,000 0.37 0 0.00
14 Mandatum Life Unit-Linked 383,560 0.36 -2,694 -0.70
15 Jenny and Antti Wihuri Foundation 346,936 0.32 0 0.00
16 Laakkonen Mikko Kalervo 300,000 0.28 0 0.00
17 OP-Delta Mutual Fund 290,000 0.27 0 0.00
18 Etera Mutual Pension Insurance Company 281,935 0.26 0 0.00
19 Danske Finnish Institutional Equity Fund 265,660 0.25 -25,000 -8.60
20 OP-Henkivakuutus Ltd. 245,212 0.23 +2,940 +1.21
21 LähiTapiola Mutual Life Insurance Company 203,402 0.19 +215 +0.11
22 Maa- ja vesitekniikan tuki r.y. 200,000 0.19 0 0.00
23 Sigrid Jusélius Foundation 191,500 0.18 0 0.00
24 SEB Finlandia Optimized Low Carbon 190,406 0.18 -19,396 -9.24
25 Nordea Finnish Passive Fund 189,817 0.18 +3,391 +1.82
26 Yrjö Jahnsson Foundation 182,950 0.17 0 0.00
27 Aktia Capital Mutual Fund 180,000 0.17 +60,000 +50.00
28 Samfundet Folkhälsan i Svenska Finland 179,000 0.17 0 0.00
29 Seligson & Co OMX Helsinki 25 Exchange Traded Fund (ETF) 165,541 0.15 +32,315 +24.26
30 Föreningen Konstsamfundet r.f. 161,500 0.15 0 0.00
  50 largest shareholders total 33,859,727 31.42  
  Nominee registered 47,450,037 44.03  
  Other shares 26,450,621 24.55  
  Total 107,760,385 100  
  - of which foreign ownership including nominee registered shares 50,076,365 46.47    

Data is updated monthly
Supplied by © Euroland.com