Date - 30/04/2013
Amount: 
Shareholders Shares % of shares Change from previous month Change from previous month %
1 Finnish Cultural Foundation 15,507,200 14.45 -2,779,177 -15.20
2 Huhtamäki Oyj 4,227,589 3.94 -105,000 -2.42
3 Ilmarinen Mutual Pension Insurance Company 2,695,925 2.51 +57,093 +2.16
4 Skandinaviska Enskilda Banken Ab (publ) Helsinki Branch 2,222,323 2.07 N/A N/A
5 ODIN Norden 2,113,570 1.97 0 0.00
6 The State Pension Fund 1,480,000 1.38 0 0.00
7 Society of Swedish Literature in Finland 1,008,500 0.94 0 0.00
8 ODIN Finland 918,785 0.86 0 0.00
9 OP-Delta Mutual Fund 815,000 0.76 0 0.00
10 The Local Government Pensions Institution  750,000 0.70 0 0.00
11 ODIN Europa SMB 742,906 0.69 0 0.00
12 OP-Focus Fund 689,563 0.64 0 0.00
13 Mandatum Life Unit-Linked 669,822 0.62 -1,490 -0.22
14 Credit Agricole Corporate And Investment Bank 610,000 0.57 N/A N/A
15 Nordea Fennia Fund 553,775 0.52 +148,775 +36.73
16 Säästöpankki Kotimaa Mutual Fund 532,321 0.50 +79,988 +17.68
17 Veikko Laine Oy 454,019 0.42 -10,000 -2.16
18 Mutual Life Insurance Company Suomi 450,000 0.42 +75,000 +20.00
19 Yrjö Jahnsson Foundation 430,000 0.40 0 0.00
20 OP-Finland 400,894 0.37 0 0.00
21 The Finnish Social Insurance Institution 400,000 0.37 0 0.00
22 Nordea Nordic Small Cap Fund 399,280 0.37 +85,698 +27.33
23 Danske Finnish Institutional Equity Fund 382,160 0.36 -50,000 -11.57
24 Jenny and Antti Wihuri Foundation 346,936 0.32 0 0.00
25 Danske Invest Finnish Equity Fund 339,779 0.32 0 0.00
26 Mutual Insurance Company Pension Fennia 316,915 0.30 0 0.00
27 The Seamen´s Pension Fund 300,127 0.28 0 0.00
28 Laakkonen Mikko Kalervo 300,000 0.28 0 0.00
29 Evli Finland Select Fund 242,401 0.23 0 0.00
30 Evli Finnish Small Cap Fund 225,642 0.21 -15,000 -6.23
  50 largest shareholders total 40,525,432 37.77  
  Nominee registered 32,762,445 30.53  
  Other shares 34,016,344 31.70  
  Total 107,304,221 100  
  - of which foreign ownership including nominee registered shares 38,073,944 35.48    

Data is updated monthly
Supplied by © Euroland.com