Date - 31/01/2020
Amount: 
Shareholders Shares % of shares Change from previous month Change from previous month %
1 Prime Minister's Office 450,932,988 50.76 0 0.00
2 Ilmarinen Mutual Pension Insurance Company 11,773,000 1.33 0 0.00
3 Varma Mutual Pension Insurance Company 8,921,167 1.00 0 0.00
4 The Finnish Social Insurance Institution 7,030,896 0.79 0 0.00
5 Kurikan Kaupunki 6,203,500 0.70 0 0.00
6 Elo Mutual Pension Insurance Company 5,904,659 0.66 +1,374,659 +30.35
7 The State Pension Fund 4,600,000 0.52 0 0.00
8 OP-Finland 2,552,011 0.29 -315,000 -10.99
9 Schweizerische Nationalbank 2,029,745 0.23 0 0.00
10 Danske Invest Finnish Equity Fund 1,966,462 0.22 -183,538 -8.54
11 Säästöpankki Kotimaa Mutual Fund 1,352,017 0.15 +130,000 +10.64
12 Nordea Pro Finland Fund 1,155,807 0.13 -5,206 -0.45
13 OP-Henkivakuutus Ltd. 903,259 0.10 -6,565 -0.72
14 Finnish Cultural Foundation 821,611 0.09 0 0.00
15 Seligson & Co OMX Helsinki 25 Exchange Traded Fund (ETF) 798,295 0.09 +3,713 +0.47
16 Sigrid Jusélius Foundation 686,300 0.08 0 0.00
17 Nordea Finnish Passive Fund 533,779 0.06 -6,546 -1.21
18 Samfundet Folkhälsan i Svenska Finland 524,000 0.06 0 0.00
19 Keele Oy 500,000 0.06 0 0.00
20 Kauhajoen Kaupunki 451,320 0.05 0 0.00
21 Oy Turku Energia - Åbo Energi Ab 450,000 0.05 0 0.00
22 Nordea Premium Varainhoito Tasapaino Fund 425,496 0.05 0 0.00
23 Andra AP-fonden 400,512 0.05 +48,606 +13.81
24 Etola Erkki Olavi 400,000 0.05 0 0.00
25 Laakkonen Mikko Kalervo 390,000 0.04 0 0.00
26 Nordea Premium Varainhoito Maltti Fund 389,899 0.04 0 0.00
27 Evli Finland Select Fund 380,000 0.04 -100,000 -20.83
28 Seligson & Co Finland Index Fund 379,106 0.04 0 0.00
29 Nordea Life Assurance Finland Ltd. 374,511 0.04 +400 +0.11
30 Mandatum Life Insurance Company Ltd. 361,852 0.04 +21,673 +6.37
  30 largest shareholders total 513,592,192 57.82  
  Nominee registered 265,429,190 29.88  
  Other shares 109,273,083 12.30  
  Total 888,294,465 100  
Notes: Data is updated monthly
Supplied by © Euroland.com