Date - 30/06/2015
Amount: 
Shareholders Shares % of shares Change from previous month Change from previous month %
1 Prime Minister's Office 450,932,988 50.76 0 0.00
2 Varma Mutual Pension Insurance Company 9,100,167 1.02 -2,000,000 -18.02
3 The State Pension Fund 7,260,000 0.82 0 0.00
4 The Finnish Social Insurance Institution 7,030,896 0.79 0 0.00
5 Kurikan Kaupunki 6,203,500 0.70 0 0.00
6 Ilmarinen Mutual Pension Insurance Company 4,782,506 0.54 +250,000 +5.52
7 The Local Government Pensions Institution  3,629,374 0.41 0 0.00
8 Elo Mutual Pension Insurance Company 3,560,800 0.40 0 0.00
9 Nordea Fennia Fund 3,098,500 0.35 0 0.00
10 Schweizerische Nationalbank 3,035,529 0.34 +341,756 +12.69
11 OP-Delta Mutual Fund 2,300,000 0.26 -75,000 -3.16
12 Nordea Pro Finland Fund 1,746,919 0.20 +206,919 +13.44
13 Society of Swedish Literature in Finland 1,452,675 0.16 0 0.00
14 OP-Focus Fund 1,130,000 0.13 -270,000 -19.29
15 Danske Finnish Institutional Equity Fund 1,054,436 0.12 -5,000 -0.47
16 Kauhajoen Kaupunki 904,140 0.10 0 0.00
17 Aktia Capital Mutual Fund 800,000 0.09 0 0.00
18 Finnish Cultural Foundation 800,000 0.09 0 0.00
19 Government Pension Fund – Norway 799,089 0.09 +570,000 +248.81
20 Seligson & Co OMX Helsinki 25 Exchange Traded Fund (ETF) 735,795 0.08 0 0.00
21 OP-Finland Value Fund 706,440 0.08 +125,000 +21.50
22 Danske Invest Finnish Equity Fund 704,703 0.08 0 0.00
23 Nordea Life Assurance Finland Ltd. 694,886 0.08 +42,308 +6.48
24 Sigrid Jusélius Foundation 683,000 0.08 0 0.00
25 OP-Henkivakuutus Ltd. 659,110 0.07 +1,951 +0.30
26 Etera Mutual Pension Insurance Company 569,387 0.06 0 0.00
27 Oy Turku Energia - Åbo Energi Ab 550,000 0.06 0 0.00
28 SEB Gyllenberg Finlandia Fund 487,869 0.05 -42,197 -7.96
29 Mandatum Life Unit-Linked 483,327 0.05 +4,271 +0.89
30 Keravan Energia Oy 450,700 0.05 0 0.00
  30 largest shareholders total 516,346,736 58.12  
  Nominee registered 264,754,938 29.80  
  Other shares 107,265,371 12.07  
  Total 888,367,045 100  
Notes: Data is updated monthly
Supplied by © Euroland.com