Date - 30/04/2025
Amount: 
Shareholders Shares % of shares Change from previous month Change from previous month %
1 Prime Minister's Office 459,902,988 51.26 0 0.00
2 Ilmarinen Mutual Pension Insurance Company 19,270,000 2.15 0 0.00
3 Varma Mutual Pension Insurance Company 13,818,981 1.54 -650,000 -4.49
4 Elo Mutual Pension Insurance Company 10,921,000 1.22 -214,000 -1.92
5 The Finnish Social Insurance Institution 6,430,896 0.72 0 0.00
6 Kurikan Kaupunki 6,203,500 0.69 0 0.00
7 The State Pension Fund 5,000,000 0.56 -500,000 -9.09
8 OP-Henkivakuutus Ltd. 2,259,780 0.25 -61,710 -2.66
9 Nordea Pro Finland Fund 1,772,158 0.20 +48,148 +2.79
10 Nordea Bank Abp 1,473,294 0.16 -163,896 -10.01
11 Seligson & Co OMX Helsinki 25 Exchange Traded Fund (ETF) 1,363,358 0.15 +6,656 +0.49
12 OP-Finland Index Fund 1,340,683 0.15 +75,358 +5.96
13 Keele Oy 1,000,000 0.11 0 0.00
14 Aktia Capital Mutual Fund 779,000 0.09 -90,000 -10.36
15 Nordea Finnish Passive Fund 757,074 0.08 +38,757 +5.40
16 S-Bank Fenno Equity Fund 716,249 0.08 -109,605 -13.27
17 Danske Invest Finnish Equity Fund 589,606 0.07 +10,500 +1.81
18 Mandatum Life Insurance Company Ltd. 588,786 0.07 +8,570 +1.48
19 OP-Finland 571,546 0.06 -187,570 -24.71
20 Pakarinen Janne Heikki Petteri 549,000 0.06 0 0.00
21 Nordea Premium Varainhoito Tasapaino Fund 541,286 0.06 +9,996 +1.88
22 Nordea Premium Varainhoito Maltti Fund 501,907 0.06 +29,353 +6.21
23 Nordea Life Assurance Finland Ltd. 486,916 0.05 +15,775 +3.35
24 Seligson & Co Finland Index Fund 478,838 0.05 +9,787 +2.09
25 Kauhajoen Kaupunki 446,320 0.05 0 0.00
26 Samfundet Folkhälsan i Svenska Finland 431,400 0.05 0 0.00
27 Rantalainen-Yhtiöt Oy 430,000 0.05 +10,000 +2.38
28 Nordea Fennia Fund 420,875 0.05 -609,732 -59.16
29 Laakkonen Mikko Kalervo 410,000 0.05 0 0.00
30 Brotherus Ilkka Johannes 400,000 0.04 0 0.00
  30 largest shareholders total 539,855,441 60.17  
  Nominee registered 204,017,166 22.74  
  Other shares 153,391,858 17.10  
  Total 897,264,465 100  
Notes: Data is updated monthly
Supplied by © Euroland.com