Date - 8/31/2018
Amount: 
    ATG1V ATGIVN0118 Total Shares and Votes
  Shareholders No. of shares +/- No. of shares +/- No. of shares %
1 * Skandinaviska Enskilda Banken Ab (publ) Helsinki Branch 2,339,303 13,640 2,473,702 0 4,813,005 20.09%
2 Sampo Oyj 2,920,000 0 0 0 2,920,000 12.19%
3 * Nordea Bank Ab (publ), Finnish Branch 2,459,806 18,805 0 0 2,459,806 10.27%
4 Nordea Bank Ab (publ) 0 0 2,303,315 0 2,303,315 9.62%
5 Svenska Handelsbanken Ab (publ) 0 0 2,161,178 0 2,161,178 9.02%
6 Swedbank 0 0 1,765,668 0 1,765,668 7.37%
7 OP-Finland 843,464 0 0 0 843,464 3.52%
8 * Svenska Handelsbanken AB (publ), Filialverksamheten i Finland 575,456 4,350 0 0 575,456 2.40%
9 The Local Government Pensions Institution  569,222 0 0 0 569,222 2.38%
10 Elo Mutual Pension Insurance Company 410,528 0 0 0 410,528 1.71%
11 * Clearstream Banking S.A. 401,702 200 0 0 401,702 1.68%
12 Kaleva Mutual Insurance Company 370,907 0 0 0 370,907 1.55%
13 Nordea Nordic Small Cap Fund 350,630 0 0 0 350,630 1.46%
14 Evli Finnish Small Cap Fund 293,606 0 0 0 293,606 1.23%
15 Nordea Pro Finland Fund 288,288 0 0 0 288,288 1.20%
16 Danske Finnish Institutional Equity Fund 205,000 0 0 0 205,000 0.86%
17 Kirkon Eläkerahasto 202,172 0 0 0 202,172 0.84%
18 Säästöpankki Korko Plus Mutual Fund 190,500 0 0 0 190,500 0.80%
19 Ilmarinen Mutual Pension Insurance Company 175,000 0 0 0 175,000 0.73%
20 Säästöpankki Finland Mutual Fund 150,000 0 0 0 150,000 0.63%
21 OP-Finland Small Cap 145,228 -1,257 0 0 145,228 0.61%
22 * Danske Bank A/S Helsinki Branch 8,880 4,501 124,480 0 133,360 0.56%
23 OP-Henkivakuutus Ltd. 109,910 1,012 0 0 109,910 0.46%
24 Danske Invest Finnish Small Cap Fund 90,000 0 0 0 90,000 0.38%
25 Danske Invest Finnish Equity Fund 86,880 0 0 0 86,880 0.36%
26 Nordea Finland Fund 75,394 0 0 0 75,394 0.31%
27 Veritas Pension Insurance Company Ltd. 75,000 0 0 0 75,000 0.31%
28 OP-Eläkekassa 69,218 0 0 0 69,218 0.29%
29 Ruuska Jukka Pekka 68,244 0 0 0 68,244 0.28%
30 Taaleritehdas Mikro Markka Fund 50,000 -10,000 0 0 50,000 0.21%
31 Thomasset Oy 49,910 0 0 0 49,910 0.21%
32 Nordea Finnish Small Cap Fund 43,931 0 0 0 43,931 0.18%
33 Lapin Yliopisto 42,500 0 0 0 42,500 0.18%
34 eQ Nordic Small Cap Mutual Fund 42,425 0 0 0 42,425 0.18%
35 Anchor Oy Ab 37,000 0 0 0 37,000 0.15%
36 LähiTapiola Finland Fund 35,000 0 0 0 35,000 0.15%
37 Nordea Life Assurance Finland Ltd. 33,448 0 0 0 33,448 0.14%
38 SEB Finland Small Cap Fund 31,000 0 0 0 31,000 0.13%
39 Federation of Finnish Industry and Employers 30,959 -18,254 0 0 30,959 0.13%
40 Nordea Finland Exchange Traded Fund (ETF) 29,823 0 0 0 29,823 0.12%
41 Danske Invest Arvo Finland Value Fund 28,845 0 0 0 28,845 0.12%
42 Derome John Nicholas 20,033 0 0 0 20,033 0.08%
43 Mandatum Life Unit-Linked 16,770 0 0 0 16,770 0.07%
44 Morgil Oy 15,000 0 0 0 15,000 0.06%
45 Koivula Heikki 13,469 0 0 0 13,469 0.06%
46 OP Group Research Foundation 13,326 0 0 0 13,326 0.06%
47 Pemarstock Oy 13,000 0 0 0 13,000 0.05%
48 Skogman Bo Börje Ragnar 13,000 0 0 0 13,000 0.05%
49 Nordea Premium Varainhoito Kasvu Fund 11,401 0 0 0 11,401 0.05%
50 OP Personnel Fund 11,012 0 0 0 11,012 0.05%
50 largest shareholders total 14,056,190   8,828,343   22,884,533 95.54%
Nominee registered   8,383,329 35.00%
Others   1,069,431 4.46%
* Nominee registered
Notes: Data is updated monthly
Supplied by © Euroland.com