Date - 30-06-2015
Amount: | |||||||
---|---|---|---|---|---|---|---|
Shareholders | Share A | Share B | Total | Change +/- | % of shares | % of votes | |
Föreningen Konstsamfundet r.f. | 4,458,480 | 1,314,877 | 5,773,357 | 0 | 8.01 | 13.21 | |
KSF Media Holding Ab | 624,623 | 366,868 | 991,491 | 0 | 1.38 | 1.90 | |
Selective Investor Oy Ab | 1,674,008 | 1,011,750 | 2,685,758 | 0 | 3.73 | 5.11 | |
Niemisto Kari | 1,494,642 | 23,279 | 1,517,921 | 0 | 2.11 | 4.31 | |
Etra Oy | 1,301,192 | 770,719 | 2,071,911 | 0 | 2.88 | 3.97 | |
Etola Oy | 419,952 | 67,925 | 487,877 | 0 | 0.68 | 1.23 | |
Oy Maritim Ab | 272,434 | 204,326 | 476,760 | 0 | 0.66 | 0.84 | |
Etola Erkki Olavi | 3,189 | 11,680 | 14,869 | 0 | 0.02 | 0.01 | |
Samfundet Folkhälsan i Svenska Finland | 491,345 | 304,691 | 796,036 | 0 | 1.10 | 1.50 | |
Folkhälsans Forskningsstiftelse - Kansanterveyden Tutkimussäätiö | 369,317 | 395,569 | 764,886 | 0 | 1.06 | 1.18 | |
10 largest owners total | 23,160,910 | 16,632,485 | 39,793,395 | 55.23 | |||
Others | 7,434,855 | 24,820,433 | 32,255,288 | 44.77 | |||
from which Nominee registered shares | 196,260 | 4,017,092 | 4,213,352 | 5.85 | |||
Total | 30,595,765 | 41,452,918 | 72,048,683 | 100.00 |
Number of shares | Shareholder | Percentage of shares | |
pcs | % | % | |
1 - 100 | 34,850 | 64.5 | 1.9 |
101 - 1,000 | 15,973 | 29.5 | 7.5 |
1,001 - 10,000 | 3,001 | 5.6 | 10.2 |
10,001 - 100,000 | 200 | 0.4 | 7.5 |
100,001 - 1,000,000 | 29 | 0.1 | 14.3 |
1000001 - | 14 | 0.0 | 58.6 |
Total | 54,067 | 100.0 | 100.0 |
Distribution of shares at 30 June 2015
Sector | No. of shares | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 32,210,087 | 44.71 | -110,634 | -0.34 | |
Households | 15,493,908 | 21.50 | 14,208 | 0.09 | |
Private and public corporations | 17,530,860 | 24.33 | 24,673 | 0.14 | |
Nominee registrations (incl. foreign shareholders) | 4,548,326 | 6.31 | -2,128 | -0.05 | |
Financial and insurance companies | 2,265,502 | 3.14 | 73,881 | 3.37 | |
Shares owned by the company | 0 | 0.00 | |||
Total | 72,048,683 | 100 |
Distribution of votes at 30 June 2015
Sector | No. of votes | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 193,921,340 | 55.82 | -212,721 | -0.11 | |
Households | 56,993,142 | 16.41 | 79,800 | 0.14 | |
Private and public corporations | 87,392,910 | 25.16 | 60,907 | 0.07 | |
Nominee registrations (incl. foreign shareholders) | 6,543,986 | 1.88 | 6,909 | 0.11 | |
Financial and insurance companies | 2,559,190 | 0.74 | 65,655 | 2.63 | |
Shares owned by the company | 0 | 0.00 | |||
Total | 347,410,568 | 100 |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
06 April | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November |
Notes: Data is updated monthly