Date - 31-10-2009
Amount: | |||||||
---|---|---|---|---|---|---|---|
Shareholders | Share A | Share B | Total | Change +/- | % of shares | % of votes | |
Föreningen Konstsamfundet r.f. | 4,095,687 | 1,664,218 | 5,759,905 | 0 | 8.10 | 12.29 | |
KSF Media Holding Ab | 624,623 | 366,868 | 991,491 | 0 | 1.39 | 1.91 | |
Selective Investor Oy Ab | 1,674,008 | 1,011,750 | 2,685,758 | 0 | 3.78 | 5.12 | |
Niemisto Kari | 1,494,642 | 9,980 | 1,504,622 | 0 | 2.12 | 4.31 | |
Etra Oy | 1,301,192 | 770,719 | 2,071,911 | 0 | 2.91 | 3.97 | |
Etola Oy | 419,952 | 67,925 | 487,877 | 0 | 0.69 | 1.23 | |
Oy Maritim Ab | 272,434 | 204,326 | 476,760 | 0 | 0.67 | 0.84 | |
Etola Erkki Olavi | 3,189 | 10,027 | 13,216 | 0 | 0.02 | 0.01 | |
Samfundet Folkhälsan i Svenska Finland | 487,680 | 280,153 | 767,833 | 0 | 1.08 | 1.49 | |
Folkhälsans Forskningsstiftelse - Kansanterveyden Tutkimussäätiö | 369,317 | 395,569 | 764,886 | 0 | 1.08 | 1.18 | |
10 largest owners total | 22,204,446 | 13,906,923 | 36,111,369 | 50.79 | |||
Others | 8,423,117 | 26,559,467 | 34,982,584 | 49.21 | |||
from which Nominee registered shares | 140,855 | 4,685,117 | 4,825,972 | 6.79 | |||
Total | 30,627,563 | 40,466,390 | 71,093,953 | 100.00 |
Number of shares | Shareholder | Percentage of shares | |
pcs | % | % | |
1 - 100 | 26,274 | 59.5 | 1.2 |
101 - 1,000 | 14,430 | 32.7 | 6.8 |
1,001 - 10,000 | 3,158 | 7.2 | 10.7 |
10,001 - 100,000 | 247 | 0.6 | 8.7 |
100,001 - 1,000,000 | 38 | 0.1 | 18.0 |
1000001 - | 14 | 0.0 | 54.6 |
Total | 44,161 | 100.0 | 100.0 |
Distribution of shares at 31 October 2009
Sector | No. of shares | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 32,048,710 | 45.08 | -37,750 | -0.12 | |
Households | 14,627,962 | 20.58 | 131,100 | 0.90 | |
Private and public corporations | 16,045,443 | 22.57 | 227,363 | 1.44 | |
Nominee registrations (incl. foreign shareholders) | 5,208,273 | 7.33 | -442,512 | -7.83 | |
Financial and insurance companies | 3,163,565 | 4.45 | 121,799 | 4.00 | |
Shares owned by the company | 0 | 0.00 | |||
Total | 71,093,953 | 100 |
Distribution of votes at 31 October 2009
Sector | No. of votes | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 195,195,607 | 56.29 | -57,469 | -0.03 | |
Households | 59,106,016 | 17.05 | 58,101 | 0.10 | |
Private and public corporations | 80,593,191 | 23.24 | 992,147 | 1.25 | |
Nominee registrations (incl. foreign shareholders) | 6,940,233 | 2.00 | -1,087,400 | -13.55 | |
Financial and insurance companies | 4,906,973 | 1.42 | 94,511 | 1.96 | |
Shares owned by the company | 0 | 0.00 | |||
Total | 346,742,020 | 100 |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
06 April | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October |
Notes: Data is updated monthly