Date - 30-11-2011
Amount: | |||||||
---|---|---|---|---|---|---|---|
Shareholders | Share A | Share B | Total | Change +/- | % of shares | % of votes | |
Föreningen Konstsamfundet r.f. | 4,399,261 | 1,374,096 | 5,773,357 | 0 | 8.04 | 13.06 | |
KSF Media Holding Ab | 624,623 | 366,868 | 991,491 | 0 | 1.38 | 1.90 | |
Selective Investor Oy Ab | 1,674,008 | 1,011,750 | 2,685,758 | 0 | 3.74 | 5.11 | |
Niemisto Kari | 1,494,642 | 11,891 | 1,506,533 | 0 | 2.10 | 4.30 | |
Etra Oy | 1,301,192 | 770,719 | 2,071,911 | 0 | 2.88 | 3.97 | |
Etola Oy | 419,952 | 67,925 | 487,877 | 0 | 0.68 | 1.23 | |
Oy Maritim Ab | 272,434 | 204,326 | 476,760 | 0 | 0.66 | 0.84 | |
Etola Erkki Olavi | 3,189 | 11,680 | 14,869 | 0 | 0.02 | 0.01 | |
Samfundet Folkhälsan i Svenska Finland | 491,345 | 304,691 | 796,036 | 0 | 1.11 | 1.50 | |
Folkhälsans Forskningsstiftelse - Kansanterveyden Tutkimussäätiö | 369,317 | 395,569 | 764,886 | 0 | 1.06 | 1.18 | |
10 largest owners total | 22,656,719 | 15,565,795 | 38,222,514 | 53.20 | |||
Others | 7,970,844 | 25,647,471 | 33,618,315 | 46.80 | |||
from which Nominee registered shares | 160,815 | 2,977,835 | 3,138,650 | 4.37 | |||
Total | 30,627,563 | 41,213,266 | 71,840,829 | 100.00 |
Number of shares | Shareholder | Percentage of shares | |
pcs | % | % | |
1 - 100 | 35,342 | 63.3 | 1.8 |
101 - 1,000 | 16,945 | 30.4 | 7.8 |
1,001 - 10,000 | 3,228 | 5.8 | 11.0 |
10,001 - 100,000 | 232 | 0.4 | 7.8 |
100,001 - 1,000,000 | 33 | 0.1 | 18.7 |
1000001 - | 12 | 0.0 | 52.7 |
Total | 55,792 | 100.0 | 100.0 |
Distribution of shares at 30 November 2011
Sector | No. of shares | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 33,342,381 | 46.41 | -198,217 | -0.59 | |
Households | 15,794,492 | 21.99 | 60,278 | 0.38 | |
Private and public corporations | 17,103,339 | 23.81 | 114,845 | 0.68 | |
Nominee registrations (incl. foreign shareholders) | 3,362,599 | 4.68 | 73,131 | 2.22 | |
Financial and insurance companies | 2,238,018 | 3.12 | -50,037 | -2.19 | |
Shares owned by the company | 0 | 0.00 | |||
Total | 71,840,829 | 100 |
Distribution of votes at 30 November 2011
Sector | No. of votes | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 195,088,086 | 56.14 | -206,074 | -0.11 | |
Households | 58,105,985 | 16.72 | 71,636 | 0.12 | |
Private and public corporations | 86,218,461 | 24.81 | 153,698 | 0.18 | |
Nominee registrations (incl. foreign shareholders) | 5,246,092 | 1.51 | 83,628 | 1.62 | |
Financial and insurance companies | 2,830,272 | 0.81 | -104,388 | -3.56 | |
Shares owned by the company | 0 | 0.00 | |||
Total | 347,488,896 | 100 |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
06 April | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November |
Notes: Data is updated monthly