Date - 30-06-2009
Amount: | |||||||
---|---|---|---|---|---|---|---|
Shareholders | Share A | Share B | Total | Change +/- | % of shares | % of votes | |
Föreningen Konstsamfundet r.f. | 3,831,928 | 1,602,040 | 5,433,968 | 0 | 8.81 | 13.27 | |
KSF Media Holding Ab | 591,747 | 347,558 | 939,305 | 0 | 1.52 | 2.08 | |
Selective Investor Oy Ab | 1,585,900 | 958,500 | 2,544,400 | 0 | 4.12 | 5.59 | |
Niemisto Kari | 1,415,976 | 9,454 | 1,425,430 | 0 | 2.31 | 4.71 | |
Etra Oy | 1,232,709 | 730,155 | 1,962,864 | 0 | 3.18 | 4.34 | |
Etola Oy | 397,850 | 64,350 | 462,200 | 0 | 0.75 | 1.34 | |
Oy Maritim Ab | 258,096 | 193,572 | 451,668 | 0 | 0.73 | 0.92 | |
Etola Erkki Olavi | 3,021 | 9,500 | 12,521 | 0 | 0.02 | 0.01 | |
Folkhälsans Forskningsstiftelse - Kansanterveyden Tutkimussäätiö | 349,878 | 395,569 | 745,447 | 0 | 1.21 | 1.29 | |
Samfundet Folkhälsan i Svenska Finland | 462,012 | 280,153 | 742,165 | 0 | 1.20 | 1.63 | |
10 largest owners total | 18,625,066 | 9,963,560 | 28,588,626 | 46.33 | |||
Others | 7,956,983 | 25,157,727 | 33,114,710 | 53.67 | |||
from which Nominee registered shares | 206,497 | 4,487,471 | 4,693,968 | 7.61 | |||
Total | 26,582,049 | 35,121,287 | 61,703,336 | 100.00 |
Number of shares | Shareholder | Percentage of shares | |
pcs | % | % | |
1 - 100 | 27,991 | 64.3 | 1.6 |
101 - 1,000 | 12,695 | 29.2 | 7.7 |
1,001 - 10,000 | 2,600 | 6.0 | 10.9 |
10,001 - 100,000 | 213 | 0.5 | 9.3 |
100,001 - 1,000,000 | 36 | 0.1 | 21.4 |
1000001 - | 13 | 0.0 | 49.0 |
Total | 43,548 | 100.0 | 100.0 |
Distribution of shares at 30 June 2009
Sector | No. of shares | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 31,600,690 | 51.21 | -159,474 | -0.50 | |
Households | 13,501,686 | 21.88 | -4,898 | -0.04 | |
Private and public corporations | 8,015,501 | 12.99 | -339,946 | -4.07 | |
Nominee registrations (incl. foreign shareholders) | 5,059,304 | 8.20 | 287,896 | 6.03 | |
Financial and insurance companies | 3,526,155 | 5.71 | 216,422 | 6.54 | |
Shares owned by the company | 0 | 0.00 | |||
Total | 61,703,336 | 100 |
Distribution of votes at 30 June 2009
Sector | No. of votes | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 185,970,805 | 61.80 | -281,829 | -0.15 | |
Households | 55,941,186 | 18.59 | -12,053 | -0.02 | |
Private and public corporations | 46,349,039 | 15.40 | -367,675 | -0.79 | |
Nominee registrations (incl. foreign shareholders) | 7,366,976 | 2.45 | 296,425 | 4.19 | |
Financial and insurance companies | 5,313,771 | 1.77 | 362,132 | 7.31 | |
Shares owned by the company | 0 | 0.00 | |||
Total | 300,941,777 | 100 |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
06 April | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November |
Notes: Data is updated monthly