Date - 31-05-2009
Amount: | |||||||
---|---|---|---|---|---|---|---|
Shareholders | Share A | Share B | Total | Change +/- | % of shares | % of votes | |
Föreningen Konstsamfundet r.f. | 3,831,928 | 1,602,040 | 5,433,968 | 0 | 8.81 | 13.27 | |
KSF Media Holding Ab | 591,747 | 347,558 | 939,305 | 0 | 1.52 | 2.08 | |
Selective Investor Oy Ab | 1,585,900 | 958,500 | 2,544,400 | 0 | 4.12 | 5.59 | |
Niemisto Kari | 1,415,976 | 9,454 | 1,425,430 | 0 | 2.31 | 4.71 | |
Etra Oy | 1,232,709 | 730,155 | 1,962,864 | 0 | 3.18 | 4.34 | |
Etola Oy | 397,850 | 64,350 | 462,200 | 0 | 0.75 | 1.34 | |
Oy Maritim Ab | 258,096 | 193,572 | 451,668 | 0 | 0.73 | 0.92 | |
Etola Erkki Olavi | 3,021 | 9,500 | 12,521 | 0 | 0.02 | 0.01 | |
Folkhälsans Forskningsstiftelse - Kansanterveyden Tutkimussäätiö | 349,878 | 395,569 | 745,447 | 0 | 1.21 | 1.29 | |
Samfundet Folkhälsan i Svenska Finland | 462,012 | 280,153 | 742,165 | 0 | 1.20 | 1.63 | |
10 largest owners total | 18,625,066 | 9,963,560 | 28,588,626 | 46.33 | |||
Others | 7,956,983 | 25,157,727 | 33,114,710 | 53.67 | |||
from which Nominee registered shares | 205,216 | 4,221,933 | 4,427,149 | 7.18 | |||
Total | 26,582,049 | 35,121,287 | 61,703,336 | 100.00 |
Number of shares | Shareholder | Percentage of shares | |
pcs | % | % | |
1 - 100 | 28,042 | 64.4 | 1.6 |
101 - 1,000 | 12,635 | 29.0 | 7.7 |
1,001 - 10,000 | 2,592 | 6.0 | 10.9 |
10,001 - 100,000 | 215 | 0.5 | 9.5 |
100,001 - 1,000,000 | 36 | 0.1 | 21.7 |
1000001 - | 13 | 0.0 | 48.6 |
Total | 43,533 | 100.0 | 100.0 |
Distribution of shares at 31 May 2009
Sector | No. of shares | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 31,760,164 | 51.47 | 30,606 | 0.10 | |
Households | 13,506,584 | 21.89 | -172,528 | -1.26 | |
Private and public corporations | 8,018,919 | 13.00 | -16,749 | -0.21 | |
Nominee registrations (incl. foreign shareholders) | 4,771,408 | 7.73 | 321,572 | 7.23 | |
Financial and insurance companies | 3,309,733 | 5.36 | -162,901 | -4.69 | |
Shares owned by the company | 336,528 | 0.55 | 0 | 0.00 | |
Total | 61,703,336 | 100 |
Distribution of votes at 31 May 2009
Sector | No. of votes | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 186,252,634 | 61.89 | 23,559 | 0.01 | |
Households | 55,953,239 | 18.59 | -144,682 | -0.26 | |
Private and public corporations | 46,380,186 | 15.41 | -30,987 | -0.07 | |
Nominee registrations (incl. foreign shareholders) | 7,067,551 | 2.35 | 428,987 | 6.46 | |
Financial and insurance companies | 4,951,639 | 1.65 | -276,877 | -5.30 | |
Shares owned by the company | 336,528 | 0.11 | 0 | 0.00 | |
Total | 300,941,777 | 100 |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
06 April | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November |
Notes: Data is updated monthly