Date - 31-03-2009
Amount: | |||||||
---|---|---|---|---|---|---|---|
Shareholders | Share A | Share B | Total | Change +/- | % of shares | % of votes | |
Föreningen Konstsamfundet r.f. | 3,831,928 | 1,602,040 | 5,433,968 | 0 | 8.81 | 13.27 | |
KSF Media Holding Ab | 591,747 | 347,558 | 939,305 | 0 | 1.52 | 2.08 | |
Selective Investor Oy Ab | 1,585,900 | 958,500 | 2,544,400 | 0 | 4.12 | 5.59 | |
Niemisto Kari | 1,415,976 | 7,041 | 1,423,017 | 0 | 2.31 | 4.71 | |
Etra Oy | 1,232,709 | 730,155 | 1,962,864 | 0 | 3.18 | 4.34 | |
Etola Oy | 397,850 | 64,350 | 462,200 | 0 | 0.75 | 1.34 | |
Oy Maritim Ab | 258,096 | 193,572 | 451,668 | 0 | 0.73 | 0.92 | |
Etola Erkki Olavi | 3,021 | 7,988 | 11,009 | 0 | 0.02 | 0.01 | |
Folkhälsans Forskningsstiftelse - Kansanterveyden Tutkimussäätiö | 349,878 | 395,569 | 745,447 | 0 | 1.21 | 1.29 | |
Samfundet Folkhälsan i Svenska Finland | 462,012 | 280,153 | 742,165 | 0 | 1.20 | 1.63 | |
10 largest owners total | 18,453,820 | 10,557,282 | 29,011,102 | 47.02 | |||
Others | 8,128,229 | 24,564,005 | 32,692,234 | 52.98 | |||
from which Nominee registered shares | 190,129 | 3,789,085 | 3,979,214 | 6.45 | |||
Total | 26,582,049 | 35,121,287 | 61,703,336 | 100.00 |
Number of shares | Shareholder | Percentage of shares | |
pcs | % | % | |
1 - 100 | 28,132 | 64.5 | 1.6 |
101 - 1,000 | 12,642 | 29.0 | 7.8 |
1,001 - 10,000 | 2,583 | 5.9 | 10.8 |
10,001 - 100,000 | 207 | 0.5 | 9.5 |
100,001 - 1,000,000 | 36 | 0.1 | 19.9 |
1000001 - | 14 | 0.0 | 50.5 |
Total | 43,614 | 100.0 | 100.0 |
Distribution of shares at 31 March 2009
Sector | No. of shares | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 32,315,166 | 52.37 | 90,757 | 0.28 | |
Households | 13,474,763 | 21.84 | 109,128 | 0.82 | |
Private and public corporations | 7,963,384 | 12.91 | -119,763 | -1.48 | |
Nominee registrations (incl. foreign shareholders) | 4,282,631 | 6.94 | 63,543 | 1.51 | |
Financial and insurance companies | 3,317,637 | 5.38 | -132,708 | -3.85 | |
Shares owned by the company | 349,755 | 0.57 | -10,957 | -3.04 | |
Total | 61,703,336 | 100 |
Distribution of votes at 31 March 2009
Sector | No. of votes | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 186,814,683 | 62.08 | 89,137 | 0.05 | |
Households | 55,744,811 | 18.52 | 146,865 | 0.26 | |
Private and public corporations | 46,318,252 | 15.39 | -97,029 | -0.21 | |
Nominee registrations (incl. foreign shareholders) | 6,442,991 | 2.14 | 57,958 | 0.91 | |
Financial and insurance companies | 5,271,285 | 1.75 | -186,474 | -3.42 | |
Shares owned by the company | 349,755 | 0.12 | -10,957 | -3.04 | |
Total | 300,941,777 | 100 |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
06 April | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November |
Notes: Data is updated monthly