Date - 31-01-2009
Amount: | |||||||
---|---|---|---|---|---|---|---|
Shareholders | Share A | Share B | Total | Change +/- | % of shares | % of votes | |
Föreningen Konstsamfundet r.f. | 3,831,928 | 1,602,040 | 5,433,968 | N/A | 8.81 | 13.27 | |
KSF Media Holding Ab | 591,747 | 347,558 | 939,305 | N/A | 1.52 | 2.08 | |
Selective Investor Oy Ab | 1,585,900 | 958,500 | 2,544,400 | N/A | 4.12 | 5.59 | |
Niemisto Kari | 1,415,976 | 7,041 | 1,423,017 | N/A | 2.31 | 4.71 | |
Etra Oy | 1,232,709 | 730,155 | 1,962,864 | N/A | 3.18 | 4.34 | |
Etola Oy | 397,850 | 64,350 | 462,200 | N/A | 0.75 | 1.34 | |
Oy Maritim Ab | 258,096 | 193,572 | 451,668 | N/A | 0.73 | 0.92 | |
Etola Erkki Olavi | 3,021 | 7,988 | 11,009 | 0 | 0.02 | 0.01 | |
Folkhälsans Forskningsstiftelse - Kansanterveyden Tutkimussäätiö | 349,878 | 395,569 | 745,447 | N/A | 1.21 | 1.29 | |
Samfundet Folkhälsan i Svenska Finland | 462,012 | 280,153 | 742,165 | N/A | 1.20 | 1.63 | |
10 largest owners total | 18,453,820 | 10,519,787 | 28,973,607 | 46.96 | |||
Others | 8,128,229 | 24,601,500 | 32,729,729 | 53.04 | |||
from which Nominee registered shares | 190,564 | 3,818,170 | 4,008,734 | 6.50 | |||
Total | 26,582,049 | 35,121,287 | 61,703,336 | 100.00 |
Number of shares | Shareholder | Percentage of shares | |
pcs | % | % | |
1 - 100 | 27,976 | 64.8 | 1.5 |
101 - 1,000 | 12,405 | 28.7 | 7.6 |
1,001 - 10,000 | 2,545 | 5.9 | 10.7 |
10,001 - 100,000 | 212 | 0.5 | 9.7 |
100,001 - 1,000,000 | 37 | 0.1 | 20.2 |
1000001 - | 14 | 0.0 | 50.3 |
Total | 43,189 | 100.0 | 100.0 |
Distribution of shares at 31 January 2009
Sector | No. of shares | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 32,136,268 | 52.08 | N/A | N/A | |
Households | 13,286,180 | 21.53 | N/A | N/A | |
Private and public corporations | 8,063,335 | 13.07 | N/A | N/A | |
Nominee registrations (incl. foreign shareholders) | 4,287,304 | 6.95 | N/A | N/A | |
Financial and insurance companies | 3,565,928 | 5.78 | N/A | N/A | |
Shares owned by the company | 364,321 | 0.59 | N/A | N/A | |
Total | 61,703,336 | 100 |
Distribution of votes at 31 January 2009
Sector | No. of votes | Change on the previous month | |||
pcs | % | pcs | % | ||
Foundations and others (incl. unregistered) | 186,673,405 | 62.03 | N/A | N/A | |
Households | 55,454,987 | 18.43 | N/A | N/A | |
Private and public corporations | 46,402,570 | 15.42 | N/A | N/A | |
Nominee registrations (incl. foreign shareholders) | 6,451,579 | 2.14 | N/A | N/A | |
Financial and insurance companies | 5,594,915 | 1.86 | N/A | N/A | |
Shares owned by the company | 364,321 | 0.12 | N/A | N/A | |
Total | 300,941,777 | 100 |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 March | |||
30 June | |||
30 September | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
06 April | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
28 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November | |||
31 December |
Date |
Major shareholders
|
Ownership structure
|
|
31 January | |||
29 February | |||
31 March | |||
30 April | |||
31 May | |||
30 June | |||
31 July | |||
31 August | |||
30 September | |||
31 October | |||
30 November |
Notes: Data is updated monthly