From To Shareholders A-shares B-shares C-shares Total Number of Shares Votes % Holding %
1 1 - 500 16,856 67,777 1,565,371 1,633,148 1.05% 1.35%
2 501 - 1000 1,497 26,303 1,054,949 1,081,252 0.61% 0.89%
3 1001 - 5000 1,750 118,926 3,490,256 3,609,182 2.18% 2.98%
4 5001 - 10000 241 100,469 1,562,966 1,663,435 1.20% 1.37%
5 10001 - 15000 98 67,445 1,119,847 1,187,292 0.84% 0.98%
6 15001 - 20000 47 18,053 801,561 819,614 0.46% 0.68%
7 20001 - 272 9,986,740 101,103,156 111,089,896 93.67% 91.75%
8 Total 20,761 10,385,713 110,698,106 121,083,819 100.00% 100.00%
  Entity Shareholders Votes % Holding %
1 Institutional Investors 1,314 89.24% 87.54%
2 Women 8,847 3.89% 4.71%
3 Men 10,600 6.87% 7.76%
4 Total 2020-08-31 20,761 100.00% 100.00%
5 based in Sweden 19,784 85.65% 74.75%