From To Shareholders A-shares B-shares C-shares Total Number of Shares Votes % Holding %
1 1 - 500 14,809 70,567 1,430,952 1,501,519 1.00% 1.24%
2 501 - 1000 1,444 26,867 1,019,779 1,046,646 0.60% 0.86%
3 1001 - 5000 1,773 106,737 3,555,679 3,662,416 2.15% 3.02%
4 5001 - 10000 242 99,103 1,570,525 1,669,628 1.19% 1.38%
5 10001 - 15000 106 81,139 1,230,701 1,311,840 0.95% 1.08%
6 15001 - 20000 46 5,003 792,264 797,267 0.39% 0.66%
7 20001 - 252 9,996,297 101,098,206 111,094,503 93.71% 91.75%
8 Total 18,672 10,385,713 110,698,106 121,083,819 100.00% 100.00%
  Entity Shareholders Votes % Holding %
1 Institutional Investors 1,181 89.06% 87.30%
2 Women 7,986 3.94% 4.77%
3 Men 9,505 7.00% 7.93%
4 Total 2020-03-31 18,672 100.00% 100.00%
5 based in Sweden 17,699 85.41% 74.30%