Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 9,872 | 96.82% | 20,826,598 | 79.50% | 88.85% |
2 | Other Nordic | 178 | 1.75% | 3,040,167 | 11.61% | 6.31% |
3 | Other European (Excl Sweden And Nordic) | 99 | 0.97% | 1,852,658 | 7.07% | 3.85% |
4 | USA | 35 | 0.34% | 461,924 | 1.76% | 0.96% |
5 | Other World | 12 | 0.12% | 14,677 | 0.06% | 0.03% |
6 | Total | 10,196 | 100.00% | 26,196,024 | 100.00% | 100.00% |
Geographical Distribution