Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 9,178 | 96.76% | 20,773,892 | 79.30% | 88.74% |
2 | Other Nordic | 167 | 1.76% | 3,277,505 | 12.51% | 6.81% |
3 | Other European (Excl Sweden And Nordic) | 95 | 1.00% | 1,672,363 | 6.38% | 3.47% |
4 | USA | 34 | 0.36% | 457,700 | 1.75% | 0.95% |
5 | Other World | 11 | 0.12% | 14,564 | 0.06% | 0.03% |
6 | Total | 9,485 | 100.00% | 26,196,024 | 100.00% | 100.00% |
Geographical Distribution