Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 8,997 | 96.81% | 20,777,156 | 79.31% | 88.75% |
2 | Other Nordic | 161 | 1.73% | 3,283,495 | 12.53% | 6.82% |
3 | Other European (Excl Sweden And Nordic) | 91 | 0.98% | 1,675,443 | 6.40% | 3.48% |
4 | USA | 32 | 0.34% | 445,412 | 1.70% | 0.92% |
5 | Other World | 12 | 0.13% | 14,518 | 0.06% | 0.03% |
6 | Total | 9,293 | 100.00% | 26,196,024 | 100.00% | 100.00% |
Geographical Distribution