Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 8,898 | 96.77% | 20,751,266 | 79.22% | 88.69% |
2 | Other Nordic | 162 | 1.76% | 3,312,547 | 12.65% | 6.88% |
3 | Other European (Excl Sweden And Nordic) | 91 | 0.99% | 1,673,522 | 6.39% | 3.48% |
4 | USA | 32 | 0.35% | 444,206 | 1.70% | 0.92% |
5 | Other World | 12 | 0.13% | 14,483 | 0.06% | 0.03% |
6 | Total | 9,195 | 100.00% | 26,196,024 | 100.00% | 100.00% |
Geographical Distribution