Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 8,461 | 96.72% | 20,532,407 | 78.38% | 88.24% |
2 | Other Nordic | 155 | 1.77% | 3,602,685 | 13.75% | 7.48% |
3 | Other European (Excl Sweden And Nordic) | 88 | 1.01% | 1,626,278 | 6.21% | 3.38% |
4 | USA | 31 | 0.35% | 420,311 | 1.60% | 0.87% |
5 | Other World | 13 | 0.15% | 14,343 | 0.05% | 0.03% |
6 | Total | 8,748 | 100.00% | 26,196,024 | 100.00% | 100.00% |
Geographical Distribution