Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 8,232 | 96.70% | 20,580,794 | 78.56% | 88.34% |
2 | Other Nordic | 148 | 1.74% | 3,634,337 | 13.87% | 7.55% |
3 | Other European (Excl Sweden And Nordic) | 89 | 1.05% | 1,571,754 | 6.00% | 3.26% |
4 | USA | 31 | 0.36% | 394,886 | 1.51% | 0.82% |
5 | Other World | 13 | 0.15% | 14,253 | 0.05% | 0.03% |
6 | Total | 8,513 | 100.00% | 26,196,024 | 100.00% | 100.00% |
Geographical Distribution