Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 7,692 | 96.83% | 20,715,193 | 79.08% | 88.62% |
2 | Other Nordic | 131 | 1.65% | 3,654,332 | 13.95% | 7.59% |
3 | Other European (Excl Sweden And Nordic) | 80 | 1.01% | 1,442,634 | 5.51% | 3.00% |
4 | USA | 29 | 0.37% | 369,632 | 1.41% | 0.77% |
5 | Other World | 12 | 0.15% | 14,233 | 0.05% | 0.03% |
6 | Total | 7,944 | 100.00% | 26,196,024 | 100.00% | 100.00% |
Geographical Distribution