Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 6,192 | 90.53% | 20,394,660 | 77.85% | 87.95% |
2 | Other Nordic | 124 | 1.81% | 3,679,552 | 14.05% | 7.64% |
3 | Other European (Excl Sweden And Nordic) | 68 | 0.99% | 1,453,926 | 5.55% | 3.02% |
4 | USA | 27 | 0.39% | 362,141 | 1.38% | 0.75% |
5 | Other World | 429 | 6.27% | 305,745 | 1.17% | 0.63% |
6 | Total | 6,840 | 100.00% | 26,196,024 | 100.00% | 100.00% |
Geographical Distribution