Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 9,473 | 96.74% | 20,855,294 | 79.61% | 88.91% |
2 | Other Nordic | 171 | 1.75% | 3,100,752 | 11.84% | 6.44% |
3 | Other European (Excl Sweden And Nordic) | 100 | 1.02% | 1,775,448 | 6.78% | 3.69% |
4 | USA | 36 | 0.37% | 449,843 | 1.72% | 0.93% |
5 | Other World | 12 | 0.12% | 14,687 | 0.06% | 0.03% |
6 | Total | 9,792 | 100.00% | 26,196,024 | 100.00% | 100.00% |
Geographical Distribution