| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Swedish | 20,466 | 95.40% | 91,012,120 | 75.16% | 85.89% |
| 2 | Other Nordic | 654 | 3.05% | 4,356,711 | 3.60% | 2.08% |
| 3 | Other European (Excl Sweden And Nordic) | 244 | 1.14% | 16,392,808 | 13.54% | 7.69% |
| 4 | USA | 54 | 0.25% | 9,224,892 | 7.62% | 4.30% |
| 5 | Other World | 34 | 0.16% | 97,288 | 0.08% | 0.05% |
| 6 | Total | 21,452 | 100.00% | 121,083,819 | 100.00% | 100.00% |
Geographical Distribution