| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Swedish | 20,190 | 95.38% | 90,713,793 | 74.92% | 85.75% |
| 2 | Other Nordic | 659 | 3.11% | 5,008,555 | 4.14% | 2.38% |
| 3 | Other European (Excl Sweden And Nordic) | 234 | 1.11% | 16,117,643 | 13.31% | 7.56% |
| 4 | USA | 51 | 0.24% | 9,148,371 | 7.56% | 4.26% |
| 5 | Other World | 35 | 0.17% | 95,457 | 0.08% | 0.04% |
| 6 | Total | 21,169 | 100.00% | 121,083,819 | 100.00% | 100.00% |
Geographical Distribution