Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 19,784 | 95.29% | 90,507,600 | 74.75% | 85.65% |
2 | Other Nordic | 673 | 3.24% | 4,974,473 | 4.11% | 2.37% |
3 | Other European (Excl Sweden And Nordic) | 224 | 1.08% | 15,935,716 | 13.16% | 7.48% |
4 | USA | 49 | 0.24% | 9,600,078 | 7.93% | 4.47% |
5 | Other World | 31 | 0.15% | 65,952 | 0.05% | 0.03% |
6 | Total | 20,761 | 100.00% | 121,083,819 | 100.00% | 100.00% |
Geographical Distribution