Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 19,613 | 95.23% | 90,862,715 | 75.04% | 85.82% |
2 | Other Nordic | 681 | 3.31% | 4,894,453 | 4.04% | 2.33% |
3 | Other European (Excl Sweden And Nordic) | 221 | 1.07% | 15,732,058 | 12.99% | 7.38% |
4 | USA | 48 | 0.23% | 9,521,621 | 7.86% | 4.44% |
5 | Other World | 33 | 0.16% | 72,972 | 0.06% | 0.03% |
6 | Total | 20,596 | 100.00% | 121,083,819 | 100.00% | 100.00% |
Geographical Distribution