Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 19,315 | 94.97% | 91,029,164 | 75.18% | 85.89% |
2 | Other Nordic | 696 | 3.42% | 4,885,604 | 4.03% | 2.33% |
3 | Other European (Excl Sweden And Nordic) | 241 | 1.19% | 15,394,173 | 12.71% | 7.22% |
4 | USA | 49 | 0.24% | 9,695,315 | 8.01% | 4.52% |
5 | Other World | 36 | 0.18% | 79,563 | 0.07% | 0.04% |
6 | Total | 20,337 | 100.00% | 121,083,819 | 100.00% | 100.00% |
Geographical Distribution