Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 19,950 | 95.02% | 90,729,622 | 74.93% | 85.77% |
2 | Other Nordic | 714 | 3.40% | 4,809,246 | 3.97% | 2.28% |
3 | Other European (Excl Sweden And Nordic) | 246 | 1.17% | 15,900,691 | 13.13% | 7.46% |
4 | USA | 51 | 0.24% | 9,565,919 | 7.90% | 4.46% |
5 | Other World | 35 | 0.17% | 78,341 | 0.06% | 0.04% |
6 | Total | 20,996 | 100.00% | 121,083,819 | 100.00% | 100.00% |
Geographical Distribution