Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 18,047 | 94.59% | 90,677,827 | 74.89% | 85.74% |
2 | Other Nordic | 718 | 3.76% | 4,849,837 | 4.01% | 2.29% |
3 | Other European (Excl Sweden And Nordic) | 231 | 1.21% | 15,891,318 | 13.12% | 7.46% |
4 | USA | 53 | 0.28% | 9,586,834 | 7.92% | 4.47% |
5 | Other World | 31 | 0.16% | 78,003 | 0.06% | 0.04% |
6 | Total | 19,080 | 100.00% | 121,083,819 | 100.00% | 100.00% |
Geographical Distribution