Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 17,699 | 94.79% | 89,970,477 | 74.30% | 85.41% |
2 | Other Nordic | 656 | 3.51% | 4,799,173 | 3.96% | 2.27% |
3 | Other European (Excl Sweden And Nordic) | 231 | 1.24% | 16,200,226 | 13.38% | 7.60% |
4 | USA | 55 | 0.29% | 10,065,542 | 8.31% | 4.69% |
5 | Other World | 31 | 0.17% | 48,401 | 0.04% | 0.02% |
6 | Total | 18,672 | 100.00% | 121,083,819 | 100.00% | 100.00% |
Geographical Distribution