Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 17,546 | 94.72% | 90,557,202 | 74.79% | 85.66% |
2 | Other Nordic | 658 | 3.55% | 4,627,300 | 3.82% | 2.23% |
3 | Other European (Excl Sweden And Nordic) | 233 | 1.26% | 16,002,907 | 13.22% | 7.50% |
4 | USA | 58 | 0.31% | 9,844,310 | 8.13% | 4.58% |
5 | Other World | 30 | 0.16% | 52,100 | 0.04% | 0.02% |
6 | Total | 18,525 | 100.00% | 121,083,819 | 100.00% | 100.00% |
Geographical Distribution