Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 17,580 | 94.70% | 90,911,375 | 75.08% | 85.83% |
2 | Other Nordic | 666 | 3.59% | 4,669,929 | 3.86% | 2.25% |
3 | Other European (Excl Sweden And Nordic) | 230 | 1.24% | 15,282,987 | 12.62% | 7.16% |
4 | USA | 60 | 0.32% | 10,166,646 | 8.40% | 4.73% |
5 | Other World | 28 | 0.15% | 52,882 | 0.04% | 0.02% |
6 | Total | 18,564 | 100.00% | 121,083,819 | 100.00% | 100.00% |
Geographical Distribution