| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 58,120 | 95.75% | 307,959,143 | 53.71% | 67.47% |
| 2 | Other Nordic | 1,652 | 2.72% | 60,931,799 | 10.63% | 7.47% |
| 3 | USA | 175 | 0.29% | 100,507,550 | 17.53% | 12.32% |
| 4 | Other World | 752 | 1.24% | 103,994,060 | 18.13% | 12.74% |
| 5 | Total | 60,699 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution