Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 59,421 | 95.86% | 321,379,156 | 56.05% | 69.11% |
2 | Other Nordic | 1,652 | 2.67% | 63,738,978 | 11.12% | 7.82% |
3 | USA | 175 | 0.28% | 89,657,254 | 15.64% | 10.99% |
4 | Other World | 740 | 1.19% | 98,617,164 | 17.19% | 12.08% |
5 | Total | 61,988 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution