Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 59,969 | 95.87% | 326,981,458 | 57.03% | 69.80% |
2 | Other Nordic | 1,674 | 2.68% | 63,867,130 | 11.14% | 7.83% |
3 | USA | 175 | 0.28% | 89,753,688 | 15.65% | 11.00% |
4 | Other World | 734 | 1.17% | 92,790,276 | 16.18% | 11.37% |
5 | Total | 62,552 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution