Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 60,637 | 96.11% | 337,000,321 | 58.78% | 71.03% |
2 | Other Nordic | 1,608 | 2.55% | 67,982,599 | 11.86% | 8.34% |
3 | USA | 121 | 0.19% | 74,175,002 | 13.04% | 9.16% |
4 | Other World | 722 | 1.14% | 94,234,630 | 16.32% | 11.47% |
5 | Total | 63,088 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution