| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 60,955 | 96.08% | 328,226,351 | 57.25% | 69.95% |
| 2 | Other Nordic | 1,637 | 2.58% | 63,114,077 | 11.01% | 7.74% |
| 3 | USA | 124 | 0.20% | 73,125,821 | 12.87% | 9.04% |
| 4 | Other World | 728 | 1.15% | 108,926,303 | 18.86% | 13.26% |
| 5 | Total | 63,444 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution