Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 54,814 | 95.96% | 319,764,657 | 55.81% | 68.94% |
2 | Other Nordic | 1,519 | 2.66% | 45,374,440 | 7.96% | 5.59% |
3 | USA | 126 | 0.22% | 65,154,397 | 12.16% | 8.55% |
4 | Other World | 662 | 1.16% | 143,099,058 | 24.07% | 16.92% |
5 | Total | 57,121 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution