| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 62,204 | 95.99% | 281,347,880 | 49.07% | 64.20% |
| 2 | Other Nordic | 1,633 | 2.52% | 60,010,456 | 10.47% | 7.36% |
| 3 | USA | 176 | 0.27% | 111,660,209 | 19.47% | 13.69% |
| 4 | Other World | 791 | 1.22% | 120,374,007 | 20.99% | 14.75% |
| 5 | Total | 64,804 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution