| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 62,685 | 95.99% | 286,421,810 | 49.95% | 64.83% |
| 2 | Other Nordic | 1,656 | 2.54% | 59,788,367 | 10.43% | 7.33% |
| 3 | USA | 171 | 0.26% | 106,385,306 | 18.55% | 13.04% |
| 4 | Other World | 790 | 1.21% | 120,797,069 | 21.07% | 14.80% |
| 5 | Total | 65,302 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution