| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 63,062 | 95.95% | 287,401,153 | 50.12% | 64.95% |
| 2 | Other Nordic | 1,683 | 2.56% | 62,003,549 | 10.82% | 7.60% |
| 3 | USA | 177 | 0.27% | 104,420,645 | 18.21% | 12.80% |
| 4 | Other World | 800 | 1.22% | 119,567,205 | 20.85% | 14.65% |
| 5 | Total | 65,722 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution