| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 63,204 | 95.94% | 291,473,612 | 50.83% | 65.44% |
| 2 | Other Nordic | 1,707 | 2.59% | 59,869,172 | 10.44% | 7.34% |
| 3 | USA | 174 | 0.26% | 102,890,830 | 17.95% | 12.61% |
| 4 | Other World | 794 | 1.21% | 119,158,938 | 20.78% | 14.61% |
| 5 | Total | 65,879 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution