| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 59,617 | 95.73% | 289,643,492 | 50.51% | 65.22% |
| 2 | Other Nordic | 1,698 | 2.73% | 61,588,444 | 10.75% | 7.55% |
| 3 | USA | 181 | 0.29% | 102,473,153 | 17.87% | 12.56% |
| 4 | Other World | 779 | 1.25% | 119,687,463 | 20.87% | 14.67% |
| 5 | Total | 62,275 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution