| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 58,920 | 95.69% | 302,369,142 | 52.73% | 66.78% |
| 2 | Other Nordic | 1,696 | 2.75% | 60,970,124 | 10.64% | 7.48% |
| 3 | USA | 181 | 0.29% | 100,827,750 | 17.59% | 12.36% |
| 4 | Other World | 776 | 1.27% | 109,225,536 | 19.04% | 13.38% |
| 5 | Total | 61,573 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution