| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 57,938 | 95.71% | 304,104,956 | 53.04% | 66.99% |
| 2 | Other Nordic | 1,656 | 2.74% | 60,750,751 | 10.60% | 7.45% |
| 3 | USA | 176 | 0.29% | 102,748,744 | 17.92% | 12.59% |
| 4 | Other World | 764 | 1.26% | 105,788,101 | 18.44% | 12.97% |
| 5 | Total | 60,534 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution