| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 58,176 | 95.72% | 312,038,598 | 54.42% | 67.97% |
| 2 | Other Nordic | 1,668 | 2.74% | 60,954,204 | 10.64% | 7.47% |
| 3 | USA | 176 | 0.29% | 95,640,999 | 16.68% | 11.72% |
| 4 | Other World | 755 | 1.25% | 104,758,751 | 18.26% | 12.84% |
| 5 | Total | 60,775 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution