| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 58,604 | 95.88% | 321,357,278 | 56.05% | 69.11% |
| 2 | Other Nordic | 1,591 | 2.60% | 63,088,573 | 11.01% | 7.73% |
| 3 | USA | 175 | 0.29% | 92,516,955 | 16.14% | 11.34% |
| 4 | Other World | 755 | 1.23% | 96,429,746 | 16.80% | 11.82% |
| 5 | Total | 61,125 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution